2023-05-19T23:36:57Z - 2024-05-19T23:36:57Z

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 8 commits to master and 8 commits to all branches. On master, 22 files have changed and there have been 619 additions and 67 deletions.

6 Releases published by 1 user

Published 0.2.4-beta 2024-04-25 12:43:45 +02:00

Published 0.2.3-beta 2024-03-18 09:31:25 +01:00

Published 0.2.2-beta 2023-12-07 20:36:04 +01:00

Published 0.2.1-beta 2023-09-22 21:32:13 +02:00

Published b0.2.0 2023-06-28 13:39:21 +02:00

Published b0.1.0 2023-06-27 23:42:53 +02:00

1 Issue closed from 1 user