2024-01-27T20:38:35Z - 2024-04-27T19:38:35Z

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 14 commits to master and 31 commits to all branches. On master, 26 files have changed and there have been 328 additions and 148 deletions.

9 Releases published by 1 user

Published 3.15.6 2024-04-26 09:18:41 +02:00

Published 3.15.5 2024-04-25 15:13:49 +02:00

Published 3.15.4 2024-04-25 14:24:08 +02:00

Published 3.15.3 2024-04-25 11:52:48 +02:00

Published 3.15.2 2024-04-25 10:25:59 +02:00

Published 3.15.1 2024-04-24 17:53:10 +02:00

Published 3.15.0 2024-04-23 20:55:03 +02:00

Published 3.14.3 2024-03-12 14:19:24 +01:00

Published 3.14.2 2024-02-22 20:22:41 +01:00

1 Issue closed from 1 user