2024-04-18T06:40:37Z - 2024-10-18T06:40:37Z

Overview

0 Active Pull Requests
2 Active Issues
Excluding merges, 2 authors have pushed 79 commits to master and 81 commits to all branches. On master, 66 files have changed and there have been 3640 additions and 462 deletions.

7 Releases published by 1 user

Published 1.3.1 2024-07-09 19:01:02 +02:00

Published 1.3.0 2024-06-04 18:47:40 +02:00

Published 1.2.2 2024-05-31 10:53:12 +02:00

Published 1.2.1 2024-05-29 15:21:55 +02:00

Published 1.2.0 2024-05-29 14:50:22 +02:00

Published 1.1.0 2024-05-18 12:55:03 +02:00

Published 1.0 2024-05-17 10:36:28 +02:00

1 Issue closed from 1 user

1 Issue created by 1 user

Opened #2 Too-late result not shown 2024-07-16 19:11:04 +02:00